Hearts daily leaderboard
Welcome to the Hearts Daily Leaderboard! Here you can see the current rankings based on Elo ratings. The leaderboard was last updated on: October 21, 2025 at 11:55 PM GMT-5.
Elo is a rating system for competitive games. Your Elo score comes from playing ranked games. The more you win, the more Elo points you'll get. Players who haven't received an Elo point in the last 14 days are removed from the leaderboard.
New to the game or want to learn how to play better? Check out our how to play Hearts guide. Once you're ready, play Hearts online.
Leaderboard
| Rank | Rank +/- | Player | Elo | Elo +/- | Queen of spades ratio | Dropped | Held |
|---|---|---|---|---|---|---|---|
![]() | 0 | 1773 | 0 | — | — | — | |
![]() | 0 | 1681 | 0 | — | — | — | |
![]() | +1 | 1628 | 0 | — | — | — | |
![]() | +22 | 1627 | +15 | 50 % | 1 | 2 | |
![]() | -2 | 1622 | -11 | — | — | — | |
![]() | -1 | 1622 | 0 | — | — | — | |
![]() | -1 | 1620 | 0 | — | — | — | |
![]() | -1 | 1619 | 0 | — | — | — | |
![]() | -1 | 1618 | 0 | — | — | — | |
![]() | -1 | 1618 | 0 | — | — | — | |
![]() | -1 | 1618 | +1 | — | — | — | |
![]() | -1 | 1617 | 0 | — | — | — | |
![]() | -1 | 1617 | 0 | — | — | — | |
![]() | +48 | 1616 | +15 | — | — | — | |
![]() | -2 | 1616 | 0 | — | — | — | |
![]() | -2 | 1616 | 0 | — | — | — | |
![]() | -2 | 1616 | 0 | — | — | — | |
![]() | -2 | 1616 | 0 | — | — | — | |
![]() | -2 | 1615 | 0 | — | — | — | |
![]() | -2 | 1615 | 0 | — | — | — | |
![]() | -2 | 1615 | 0 | — | — | — | |
![]() | -2 | 1614 | 0 | — | — | — | |
![]() | -2 | 1614 | 0 | — | — | — | |
![]() | -2 | 1613 | 0 | — | — | — | |
![]() | -2 | 1613 | 0 | — | — | — | |
![]() | -2 | 1613 | 0 | — | — | — | |
![]() | -2 | 1613 | 0 | — | — | — | |
![]() | -1 | 1612 | 0 | — | — | — | |
![]() | -1 | 1612 | 0 | — | — | — | |
![]() | -1 | 1612 | 0 | — | — | — | |
![]() | -1 | 1611 | 0 | — | — | — | |
![]() | 0 | 1610 | 0 | — | — | — | |
![]() | 0 | 1610 | 0 | — | — | — | |
![]() | 0 | 1610 | 0 | — | — | — | |
![]() | 0 | 1610 | 0 | — | — | — | |
![]() | 0 | 1610 | 0 | — | — | — | |
![]() | 0 | 1609 | 0 | — | — | — | |
![]() | 0 | 1609 | 0 | — | — | — | |
![]() | 0 | 1608 | 0 | — | — | — | |
![]() | 0 | 1608 | 0 | — | — | — | |
![]() | 0 | 1608 | 0 | — | — | — | |
![]() | 0 | 1607 | 0 | — | — | — | |
![]() | 0 | 1607 | 0 | — | — | — | |
![]() | 0 | 1606 | 0 | — | — | — | |
![]() | 0 | 1606 | 0 | — | — | — | |
![]() | 0 | 1605 | 0 | — | — | — | |
![]() | 0 | 1605 | 0 | — | — | — | |
![]() | 0 | 1604 | 0 | — | — | — | |
![]() | 0 | 1604 | 0 | — | — | — | |
![]() | 0 | 1604 | 0 | — | — | — |





