Daily Hearts (Tournament Rules) statistics at World of Card Games
computed on Sat Sep 23 2023 07:15:10 GMT-0400 (EDT)
top daily gainers - Elo rating
name | points moved |
---|
Bruin1 | 57 |
Sloanila | 55 |
Vito40 | 53 |
SayHeyRay | 49 |
BomGMais | 46 |
Coveryopass | 40 |
Mysteria | 36 |
I'm not Lisa | 34 |
cluster | 33 |
Helter_Skeltrer | 33 |
Tumbler | 32 |
Sunami | 31 |
Just For Fun | 31 |
jaxzs556 | 26 |
Alice | 24 |
chances | 23 |
Almota | 22 |
Brushy Creek | 22 |
Guybrush | 22 |
NewEnglander | 21 |
sweeper26 | 21 |
Engo | 21 |
friedclamz | 21 |
chiawayne | 20 |
manofcards | 20 |
Golfer#8 | 20 |
heysuuz | 20 |
im not low | 20 |
woody654 | 19 |
DoorDoc | 19 |
FasterFaster | 19 |
Karen T | 19 |
ClaytonV | 18 |
tc52 | 18 |
CrazyScot | 18 |
The Ducker | 17 |
moca | 17 |
Bivash | 17 |
ufme inohelpu | 17 |
bartrage | 17 |
uss pitkin co | 16 |
cummingatyou60 | 16 |
bennyb | 15 |
leef | 15 |
Nole | 15 |
firehose | 15 |
slacker | 14 |
having fun now | 14 |
aiilgator | 14 |
Drip, Drip | 13 |
casani | 13 |
BUBCA | 13 |
crdplyr1 | 12 |
bubba38 | 11 |
WonderWoman | 11 |
DRM | 11 |
White wolf | 10 |
InsideStr8 | 10 |
STEAMROLLER! | 9 |
luv78's&45's | 9 |
imagine | 9 |
arijit07 | 6 |
Lil_Pokies | 6 |
JPD | 5 |
Malena | 5 |
U Terminated | 4 |
Tony G | 3 |
top daily Queen of Spades drop/held ratio
Name | Ratio | Dropped | Held |
---|
I'm not Lisa | 19 % | 10 | 51 |
im not low | 26 % | 6 | 23 |
Just For Fun | 33 % | 5 | 15 |
bennyb | 20 % | 4 | 20 |
uss pitkin co | 30 % | 4 | 13 |
Bruin1 | 20 % | 4 | 20 |
jdavidson591 | 60 % | 3 | 5 |
kruisin | 50 % | 3 | 6 |
Sunami | 75 % | 3 | 4 |
Raider76 | 18 % | 3 | 16 |
cluster | 30 % | 3 | 10 |
Tumbler | 42 % | 3 | 7 |
Northerner | 30 % | 3 | 10 |
Rui | 27 % | 3 | 11 |
KiwiSteve2nd | 20 % | 3 | 15 |
Lil_Pokies | 42 % | 3 | 7 |
aiilgator | 30 % | 3 | 10 |
slacker | 33 % | 3 | 9 |
DRM | 28 % | 2 | 7 |
Zaria | 33 % | 2 | 6 |
Sloanila | 20 % | 2 | 10 |
Engo | 40 % | 2 | 5 |
Alice | 33 % | 2 | 6 |
fireball2 | 66 % | 2 | 3 |
bartrage | 66 % | 2 | 3 |
casani | 25 % | 2 | 8 |
missvic983 | 50 % | 2 | 4 |
Glendanna | 25 % | 2 | 8 |
Illeppac | 66 % | 2 | 3 |
CrazyScot | 100 % | 2 | 2 |
JPD | 100 % | 2 | 2 |
chances | 6 % | 2 | 29 |
SayHeyRay | 40 % | 2 | 5 |
mikern | 22 % | 2 | 9 |
Tony G | 28 % | 2 | 7 |
Hagfish | 33 % | 2 | 6 |
KDBANG | 100 % | 2 | 2 |
Mashmallow | 28 % | 2 | 7 |
Nole | 16 % | 2 | 12 |
bubba38 | 50 % | 2 | 4 |
Hearts Aflame | 66 % | 2 | 3 |
Ryder | 40 % | 2 | 5 |
Adi | 22 % | 2 | 9 |
Malena | 18 % | 2 | 11 |
BomGMais | 18 % | 2 | 11 |
ufme inohelpu | 16 % | 2 | 12 |
SullyHeart | 100 % | 2 | 2 |
BUBCA | 40 % | 2 | 5 |
Fat Bastard | 9 % | 2 | 22 |
Sketch22 | 33 % | 1 | 3 |
voiceless | 50 % | 1 | 2 |
Muso | 100 % | 1 | 1 |
Killer Bee | 25 % | 1 | 4 |
CONTENDER | 50 % | 1 | 2 |
Daxione | 33 % | 1 | 3 |
4karma | 100 % | 1 | 1 |
Groucho | 50 % | 1 | 2 |
jaxzs556 | 16 % | 1 | 6 |
chiawayne | 50 % | 1 | 2 |
grasseater | 16 % | 1 | 6 |
having fun now | 16 % | 1 | 6 |
heysuuz | 20 % | 1 | 5 |
firehose | 33 % | 1 | 3 |
Karen T | 10 % | 1 | 10 |
SpinDrift | 25 % | 1 | 4 |
Vito40 | 11 % | 1 | 9 |
woody654 | 25 % | 1 | 4 |
Epic | 10 % | 1 | 10 |
DrJazzy | 25 % | 1 | 4 |
NV Dude | 100 % | 1 | 1 |
sweeper26 | 33 % | 1 | 3 |
I_do_it_better | 50 % | 1 | 2 |
Dirt21 | 33 % | 1 | 3 |
yenrug | 33 % | 1 | 3 |
whadaday | 33 % | 1 | 3 |
PLAYRIGHT | 100 % | 1 | 1 |
golfer79 | 50 % | 1 | 2 |
Vlad Poutine | 50 % | 1 | 2 |
moca | 14 % | 1 | 7 |
james1010 | 25 % | 1 | 4 |
Rocky0359! | 14 % | 1 | 7 |
luv78's&45's | 12 % | 1 | 8 |
The Ducker | 12 % | 1 | 8 |
leef | 16 % | 1 | 6 |
LH_Bobcat_76 | 33 % | 1 | 3 |
dollie | 16 % | 1 | 6 |
1+1 | 33 % | 1 | 3 |
Brushy Creek | 5 % | 1 | 17 |
lapar | 20 % | 1 | 5 |
Jackie G | 25 % | 1 | 4 |
jpreed | 100 % | 1 | 1 |
CQPitboss | 25 % | 1 | 4 |
soso23 | 16 % | 1 | 6 |
Drip, Drip | 10 % | 1 | 10 |
ddog | 33 % | 1 | 3 |
hermanie | 14 % | 1 | 7 |
Sheep Go to Heaven | 50 % | 1 | 2 |
losealot | 50 % | 1 | 2 |
Gromit346 | 25 % | 1 | 4 |
Hearts (Tournament Rules) Leaderboard
Players not ranked in the last 14 days are removed from the leaderboard
Name | Elo |
---|
kokroker | 1634 |
Mr. TinTin | 1574 |
Doubledime011 | 1574 |
lifesucks | 1573 |
fly2high | 1573 |
Munichzocker1 | 1573 |
MiamiDolphinFan | 1572 |
Jusplayin | 1572 |
BellaBoo10 | 1572 |
mick-1 | 1571 |
fransrjp | 1571 |
dante | 1571 |
Vox | 1571 |
billyducks | 1570 |
rstadelm | 1568 |
Vincent Cruise | 1568 |
DDT | 1568 |
skeekey | 1567 |
g1492 | 1567 |
Jedigamerz | 1567 |
Aqui | 1567 |
red heart | 1566 |
billybob | 1566 |
Monkeygirl10101997 | 1566 |
Jeqal | 1566 |
CardJedi | 1566 |
Wall St. wolf | 1565 |
BuffaloPaul | 1565 |
crc1970 | 1564 |
Red Dragon | 1564 |
Fireball | 1564 |
onei | 1563 |
SkepticalRaptor | 1563 |
JohnDoe | 1563 |
Ameer | 1563 |
effivgyde | 1562 |
I play with cheats | 1562 |
Dr. Dread! | 1562 |
zoo | 1561 |
fuzzyspud | 1561 |
play4LowIfuCan | 1560 |
jasim | 1560 |
ben1837a | 1560 |
Smith-n-Wesson | 1560 |
MsChessie | 1560 |
ManyMes | 1560 |
Hans Hummer | 1560 |
Globetrotters | 1560 |
Questions 67 and 68 | 1559 |
Johnnie’ | 1559 |