Hearts daily leaderboard
Welcome to the Hearts Daily Leaderboard! Here you can see the current rankings based on Elo ratings. The leaderboard was last updated on: October 7, 2025 at 7:15 AM GMT-5.
Elo is a rating system for competitive games. Your Elo score comes from playing ranked games. The more you win, the more Elo points you'll get. Players who haven't received an Elo point in the last 14 days are removed from the leaderboard.
New to the game or want to learn how to play better? Check out our how to play Hearts guide. Once you're ready, play Hearts online.
Leaderboard
Name | Elo |
---|---|
Natunatu | 1773 |
AndNowIts | 1681 |
tol | 1633 |
yenrug | 1628 |
Hearts Aflame | 1622 |
moon | 1619 |
giannibigud | 1618 |
MDSMMRM | 1618 |
myshadowscastingme | 1617 |
Numbers | 1617 |
judgix | 1616 |
dante | 1616 |
Sheikh Hasina Wajed | 1616 |
Kodiak Hunter | 1616 |
SophiaFinny | 1615 |
Snowman | 1615 |
QtPi | 1615 |
Tigershark | 1614 |
Holly" | 1614 |
nadia1 | 1613 |
monkey bloodshoteyes | 1613 |
Ura Redils | 1613 |
Grozny | 1613 |
zshell | 1612 |
Ky Miera | 1612 |
HARSH | 1612 |
fox90 | 1611 |
Esquerdalho | 1611 |
goatofcards | 1610 |
beingdeb | 1610 |
Tony Bullets | 1610 |
Max Payne | 1610 |
GORG56 | 1610 |
zzzzzzzz | 1609 |
commsysman | 1609 |
BobEuker | 1609 |
who's you daddy | 1608 |
GoFisch | 1608 |
Bad Piggy | 1608 |
Macie | 1607 |
Kolohe | 1607 |
theenforcer50 | 1606 |
Remsis | 1606 |
Question? | 1605 |
IcarusUK | 1605 |
danrox65 | 1604 |
Khartoum | 1604 |
Fold | 1604 |
Crusis | 1604 |
Cai Meera | 1604 |
Gainers
Name | Points moved |
---|---|
CaitieQueenOfHearts | 44 |
Newmoon | 21 |
NATALI | 20 |
Dancing Dog | 20 |
Cupid Stunt | 19 |
BIX | 19 |
DRM | 19 |
JAT | 19 |
BBBob | 18 |
Edwina | 18 |
CONTENDER | 17 |
Wizz123 | 17 |
Claudiaaqui123 | 17 |
milaaan | 16 |
TrumpWasRight! | 15 |
nefarious | 14 |
Jackie G | 14 |
BobEuker | 14 |
bob1234567 | 14 |
HarryBeever | 8 |
Fat Bastard | 7 |
tsilou | 7 |
ClaytonV | 5 |
golfer79 | 1 |
Queen of Spades drop/held ratio
Name | Ratio | Dropped | Held |
---|---|---|---|
tsilou | 35 % | 5 | 14 |
WonderWoman | 40 % | 4 | 10 |
Fat Bastard | 33 % | 3 | 9 |
golfer79 | 33 % | 2 | 6 |
nefarious | 33 % | 2 | 6 |
Karen T | 28 % | 2 | 7 |
Groucho | 100 % | 2 | 2 |
carpetcrawler | 50 % | 2 | 4 |
Brushy Creek | 50 % | 2 | 4 |
Shroppy | 16 % | 1 | 6 |
grasseater | 16 % | 1 | 6 |
ClaytonV | 50 % | 1 | 2 |
LTL PP | 50 % | 1 | 2 |
NATALI | 33 % | 1 | 3 |
BIX | 50 % | 1 | 2 |
robert braley | 33 % | 1 | 3 |
Tumbler | 20 % | 1 | 5 |
missvic983 | 50 % | 1 | 2 |
Dirt21! | 16 % | 1 | 6 |
ufme inohelpu | 20 % | 1 | 5 |
Siamese | 20 % | 1 | 5 |
Jackie G | 12 % | 1 | 8 |
tc52 | 33 % | 1 | 3 |
Newmoon | 25 % | 1 | 4 |
Brianc | 50 % | 1 | 2 |
HarryBeever | 33 % | 1 | 3 |
emg82 | 20 % | 1 | 5 |
The Singing Nun | 100 % | 1 | 1 |
NoChatter | 50 % | 1 | 2 |
Wizz123 | 25 % | 1 | 4 |
GreenValley | 25 % | 1 | 4 |