Daily Spades statistics at World of Card Games
computed on Wed May 31 2023 07:15:03 GMT-0400 (EDT)
top daily gainers - Elo rating
name | points moved |
---|
godzilla | 259 |
karla5 | 181 |
ACDCROCKSU2 | 151 |
bobby_boy | 141 |
thepoolplayer | 103 |
OLD TIGER | 86 |
timetoplay54 | 86 |
Data | 82 |
sam06 | 79 |
Jay K | 79 |
SullyHeart | 73 |
grazza | 71 |
slacker | 70 |
SSSSShhhhh! | 68 |
EuEu | 65 |
sinai | 61 |
Bertie | 55 |
Maineac | 55 |
Holden | 54 |
psh | 53 |
Goose | 52 |
skunkyjosh | 52 |
MoeMZA | 52 |
Gamer123 | 51 |
Raider76 | 51 |
grumpy pop | 50 |
EGHS6348 | 49 |
whoopidd | 46 |
plainlady62 | 45 |
ph1150817 | 43 |
jump30 | 42 |
aileat2002 | 41 |
sierrawinter | 41 |
kcpc44 | 40 |
Addiedabadoo | 40 |
carpetcrawler | 39 |
mikey151rum | 39 |
Volffe | 39 |
CardSharke | 39 |
chikun | 38 |
smell my finger | 38 |
TheTiger | 37 |
s hit happens | 37 |
CarolinasGirl | 37 |
Back in Black | 36 |
whadaday | 36 |
Cornflakes | 36 |
Ricecake | 36 |
heartpasser | 35 |
anupam12d | 35 |
jocelyn marie | 34 |
bruuuuce80 | 34 |
Bani4bob | 34 |
Shade Queen | 34 |
beatlebomb | 33 |
DulcetTonedMute | 33 |
SanPablo | 32 |
Forgotten | 31 |
SALEEM | 31 |
Downtown Skunk | 31 |
PiLady10 | 31 |
Fortuneme | 31 |
sallygmj | 30 |
Sasha2223 | 30 |
Theduke78 | 30 |
BLAZER 1 | 30 |
GobiGred | 30 |
David SA | 28 |
MGuns | 28 |
Seppen | 28 |
JPD | 26 |
robbo6256 | 26 |
arijit07 | 24 |
Cboysworld | 23 |
MrsBrown | 23 |
Renegade Vector | 23 |
LOVE 2 PLAY | 23 |
Billy D Burger | 23 |
Drunken Bastard | 22 |
Lamby-Bear | 21 |
Bill56 | 21 |
CC Rider | 21 |
HeartsSlayer | 20 |
myshadowscastingme | 20 |
NOUR | 20 |
Maureen211 | 19 |
Old Ironsides | 19 |
BDC11:) | 18 |
nanuk | 17 |
Ravens | 17 |
yenrug | 16 |
S_p_a_c_eMan | 15 |
jo50 | 15 |
BLAHfnBLAH | 15 |
Sloanila | 14 |
SitOP | 14 |
B.Star | 14 |
tootypop3 | 12 |
jmonies | 11 |
oregonguy | 11 |
Greca | 10 |
teeter | 10 |
gameplayer | 9 |
danslady | 8 |
Funtime2016 | 6 |
greg | 6 |
blutigger | 4 |
doulikedadyballs | 4 |
Bocce Boy | 4 |
WrkrBee | 3 |
zoe55bear | 3 |
top daily (Nils Set)/(Nils Faced) ratio
Name | Ratio | Nils Set | Nils Faced |
---|
godzilla | 27 % | 18 | 66 |
karla5 | 53 % | 14 | 26 |
bobby_boy | 60 % | 9 | 15 |
timetoplay54 | 42 % | 8 | 19 |
Jay K | 57 % | 8 | 14 |
Gamer123 | 47 % | 8 | 17 |
SullyHeart | 31 % | 6 | 19 |
psh | 35 % | 6 | 17 |
teeter | 83 % | 5 | 6 |
zoe55bear | 45 % | 5 | 11 |
Sloanila | 50 % | 5 | 10 |
aileat2002 | 31 % | 5 | 16 |
OLD TIGER | 41 % | 5 | 12 |
Bertie | 29 % | 5 | 17 |
EuEu | 40 % | 4 | 10 |
EGHS6348 | 36 % | 4 | 11 |
sinai | 40 % | 4 | 10 |
yenrug | 44 % | 4 | 9 |
MGuns | 66 % | 4 | 6 |
ACDCROCKSU2 | 25 % | 4 | 16 |
sam06 | 22 % | 4 | 18 |
slacker | 28 % | 4 | 14 |
jump30 | 66 % | 4 | 6 |
Goose | 18 % | 4 | 22 |
LOVE 2 PLAY | 50 % | 4 | 8 |
TheTiger | 22 % | 4 | 18 |
myshadowscastingme | 100 % | 3 | 3 |
CaneSugar | 23 % | 3 | 13 |
Ravens | 60 % | 3 | 5 |
thepoolplayer | 50 % | 3 | 6 |
CC Rider | 37 % | 3 | 8 |
sierrawinter | 18 % | 3 | 16 |
beatlebomb | 60 % | 3 | 5 |
Bani4bob | 30 % | 3 | 10 |
Renegade Vector | 50 % | 3 | 6 |
Funtime2016 | 17 % | 3 | 17 |
Holden | 25 % | 3 | 12 |
jocelyn marie | 75 % | 3 | 4 |
Downtown Skunk | 50 % | 3 | 6 |
HeartsSlayer | 100 % | 2 | 2 |
SSSSShhhhh! | 28 % | 2 | 7 |
Fortuneme | 40 % | 2 | 5 |
skunkyjosh | 100 % | 2 | 2 |
grazza | 20 % | 2 | 10 |
MoeMZA | 20 % | 2 | 10 |
tootypop3 | 66 % | 2 | 3 |
chikun | 100 % | 2 | 2 |
Maineac | 25 % | 2 | 8 |
oregonguy | 28 % | 2 | 7 |
Indy01 | 22 % | 2 | 9 |
David SA | 40 % | 2 | 5 |
SALEEM | 16 % | 2 | 12 |
Greca | 25 % | 2 | 8 |
jo50 | 33 % | 2 | 6 |
Back in Black | 28 % | 2 | 7 |
s hit happens | 66 % | 2 | 3 |
GobiGred | 33 % | 2 | 6 |
Sasha2223 | 33 % | 2 | 6 |
Maureen211 | 12 % | 1 | 8 |
SanPablo | 100 % | 1 | 1 |
whadaday | 16 % | 1 | 6 |
danslady | 100 % | 1 | 1 |
smell my finger | 12 % | 1 | 8 |
big t | 9 % | 1 | 11 |
whoopidd | 50 % | 1 | 2 |
Seppen | 33 % | 1 | 3 |
Killer Bee | 33 % | 1 | 3 |
Shaka | 33 % | 1 | 3 |
Cornflakes | 20 % | 1 | 5 |
SallyR | 50 % | 1 | 2 |
plainlady62 | 25 % | 1 | 4 |
MrsBrown | 50 % | 1 | 2 |
blutigger | 12 % | 1 | 8 |
grumpy pop | 33 % | 1 | 3 |
kcpc44 | 16 % | 1 | 6 |
bruuuuce80 | 50 % | 1 | 2 |
L Key | 16 % | 1 | 6 |
Forgotten | 50 % | 1 | 2 |
Theduke78 | 100 % | 1 | 1 |
nicola(sufc) | 16 % | 1 | 6 |
shauntyler | 25 % | 1 | 4 |
John1954 | 16 % | 1 | 6 |
Cboysworld | 100 % | 1 | 1 |
Bill56 | 16 % | 1 | 6 |
Lamby-Bear | 33 % | 1 | 3 |
Billy D Burger | 100 % | 1 | 1 |
jmonies | 100 % | 1 | 1 |
sallygmj | 8 % | 1 | 12 |
KiwiSteve2nd | 33 % | 1 | 3 |
doulikedadyballs | 14 % | 1 | 7 |
AndNowIts | 33 % | 1 | 3 |
mikey151rum | 16 % | 1 | 6 |
BLAZER 1 | 50 % | 1 | 2 |
DoorDoc | 33 % | 1 | 3 |
SitOP | 50 % | 1 | 2 |
T J Jay | 25 % | 1 | 4 |
B.Star | 25 % | 1 | 4 |
DonnaMarie | 33 % | 1 | 3 |
Addiedabadoo | 25 % | 1 | 4 |
nanuk | 20 % | 1 | 5 |
heartpasser | 16 % | 1 | 6 |
Raider76 | 20 % | 1 | 5 |
PiLady10 | 16 % | 1 | 6 |
Ricecake | 33 % | 1 | 3 |
Babbs | 50 % | 1 | 2 |
spades leaderboard
Players not ranked in the last 14 days are removed from the leaderboard
Name | Elo |
---|
Exercise | 3013 |
Data | 2578 |
karla5 | 2029 |
jump30 | 2028 |
homa | 2011 |
spudchef | 2002 |
BIX | 1961 |
diedas | 1939 |
myshadowscastingme | 1905 |
mimo5 | 1905 |
Greenii | 1895 |
Renegade Vector | 1889 |
bobby_boy | 1877 |
ph1150817 | 1873 |
Mirage13 | 1872 |
SSSSShhhhh! | 1869 |
MARLO | 1856 |
silentknight | 1850 |
timetoplay54 | 1847 |
Yasso | 1842 |
Nirvana5 | 1835 |
MiaCoco | 1833 |
oregonguy | 1824 |
Tina | 1819 |
Widmerpool | 1817 |
zico | 1814 |
jibbit | 1812 |
Greca | 1811 |
Acegolfer316 | 1811 |
bobcinrd | 1808 |
comma | 1807 |
TouT | 1806 |
Qaanol | 1804 |
grazza | 1802 |
blutigger | 1801 |
BDC11:) | 1798 |
yenrug | 1797 |
WOODY2203 | 1797 |
Issac | 1794 |
Roadie | 1791 |
rohit | 1787 |
Buster55 | 1786 |
greg | 1785 |
danrox65 | 1785 |
superidiot | 1784 |
frank8 | 1783 |
dominic | 1783 |
RoundMountain | 1783 |
MamaCass | 1783 |
HIK | 1781 |