Daily Spades statistics at World of Card Games
computed on Mon Dec 11 2023 07:15:04 GMT-0500 (EST)
top daily gainers - Elo rating
name | points moved |
---|
thepoolplayer | 153 |
Maineac | 113 |
TheTiger | 111 |
GobiGred | 96 |
SherwoodBoy | 93 |
Greca | 90 |
Buckeyegirl | 77 |
godzilla | 76 |
GoneFishing | 63 |
CC Rider | 60 |
plainlady62 | 58 |
Scream'in Pierogies | 56 |
NilOrNoNil | 56 |
David SA | 52 |
PiLady10 | 51 |
Honey Bear | 49 |
Dr Strange | 48 |
Neural | 45 |
ListfulLady | 43 |
NewEnglander | 42 |
Mathew Howard | 42 |
White wolf | 42 |
Jay K | 41 |
GG of 2 | 37 |
CardSharke | 37 |
Dolly Norton | 36 |
norm3204 | 36 |
macshark | 36 |
tjbindy | 35 |
Bani4bob | 34 |
Maureen211 | 34 |
Drip, Drip | 34 |
mute5079 | 34 |
Littlebutwill | 33 |
2B-or-Not-2B | 33 |
oregonguy | 33 |
papaneufcat | 33 |
Imua!Kamehameha! | 32 |
Josey Wales | 32 |
Awesomest | 32 |
game1 | 32 |
grumpy pop | 32 |
ChrisCH | 31 |
mikey151rum | 31 |
bruuuuce80 | 30 |
wings | 30 |
Joboo | 30 |
Justagame2015 | 29 |
jakeyboy_bc | 28 |
Angry_Dwarf-13 | 28 |
In-a-goda-da-vida | 28 |
DannyVegas | 27 |
Charlie Chan | 26 |
timetoplay54 | 26 |
HeartsSlayer | 26 |
greg | 25 |
SALEEM | 25 |
Ramjet | 24 |
sallygmj | 24 |
Cea | 23 |
Dutch | 23 |
RanilE | 21 |
Illeppac | 21 |
Manwich Man | 21 |
Sloanila | 20 |
Roger2023 | 20 |
Lamby-Bear | 19 |
Incognito5 | 18 |
ZAHED | 18 |
JoMat | 18 |
jeice | 18 |
NV Dude | 17 |
NATALI | 17 |
77rps | 16 |
Visco | 15 |
Vlad Poutine | 13 |
SSSSShhhhh! | 13 |
Karen T | 13 |
Rizziepop | 12 |
inmate#26536 | 12 |
rohit | 11 |
sam06 | 11 |
Jess12 | 11 |
shutupIDGAF | 11 |
smoothmove | 9 |
BIBIFRICOTIN | 9 |
aileat2002 | 8 |
MamaTooMany | 6 |
Bocce Boy | 5 |
daddykins | 5 |
1770 | 5 |
kabeerdas | 2 |
finnman | 2 |
Ochwiay | 1 |
top daily (Nils Set)/(Nils Faced) ratio
Name | Ratio | Nils Set | Nils Faced |
---|
RanilE | 32 % | 8 | 25 |
Greca | 58 % | 7 | 12 |
Ochwiay | 31 % | 6 | 19 |
Scream'in Pierogies | 42 % | 6 | 14 |
Maineac | 28 % | 6 | 21 |
PiLady10 | 30 % | 6 | 20 |
SSSSShhhhh! | 31 % | 5 | 16 |
tjbindy | 35 % | 5 | 14 |
SherwoodBoy | 45 % | 5 | 11 |
GobiGred | 71 % | 5 | 7 |
Seppen | 31 % | 5 | 16 |
Charlie Chan | 71 % | 5 | 7 |
NV Dude | 57 % | 4 | 7 |
mikey151rum | 36 % | 4 | 11 |
oregonguy | 66 % | 4 | 6 |
anupam12d | 57 % | 4 | 7 |
CC Rider | 50 % | 4 | 8 |
David SA | 66 % | 4 | 6 |
Jay K | 23 % | 4 | 17 |
aileat2002 | 18 % | 4 | 22 |
BIBIFRICOTIN | 57 % | 4 | 7 |
Jess12 | 37 % | 3 | 8 |
Buckeyegirl | 60 % | 3 | 5 |
GoneFishing | 20 % | 3 | 15 |
Honey Bear | 37 % | 3 | 8 |
Maureen211 | 60 % | 3 | 5 |
NilOrNoNil | 25 % | 3 | 12 |
macshark | 30 % | 3 | 10 |
thepoolplayer | 37 % | 3 | 8 |
Cea | 42 % | 3 | 7 |
Bani4bob | 25 % | 2 | 8 |
Josey Wales | 50 % | 2 | 4 |
Roger2023 | 50 % | 2 | 4 |
GG of 2 | 40 % | 2 | 5 |
Justagame2015 | 28 % | 2 | 7 |
Imua!Kamehameha! | 40 % | 2 | 5 |
papaneufcat | 100 % | 2 | 2 |
sam06 | 14 % | 2 | 14 |
Awesomest | 50 % | 2 | 4 |
jeice | 66 % | 2 | 3 |
Mathew Howard | 33 % | 2 | 6 |
inmate#26536 | 25 % | 2 | 8 |
plainlady62 | 33 % | 2 | 6 |
1770 | 20 % | 2 | 10 |
DannyVegas | 66 % | 2 | 3 |
HI YALL | 28 % | 2 | 7 |
robbo6256 | 28 % | 2 | 7 |
Cardsharp | 33 % | 1 | 3 |
In-a-goda-da-vida | 12 % | 1 | 8 |
ShaeBaby | 16 % | 1 | 6 |
Rizziepop | 50 % | 1 | 2 |
MamaTooMany | 33 % | 1 | 3 |
Neural | 16 % | 1 | 6 |
mute5079 | 50 % | 1 | 2 |
chiawayne | 33 % | 1 | 3 |
bruuuuce80 | 50 % | 1 | 2 |
kabeerdas | 16 % | 1 | 6 |
Vlad Poutine | 50 % | 1 | 2 |
Addminn | 14 % | 1 | 7 |
having fun now | 50 % | 1 | 2 |
White wolf | 14 % | 1 | 7 |
Dr Strange | 50 % | 1 | 2 |
Lamby-Bear | 50 % | 1 | 2 |
NATALI | 50 % | 1 | 2 |
Downtown Skunk | 33 % | 1 | 3 |
TheTiger | 16 % | 1 | 6 |
Ungrump | 16 % | 1 | 6 |
Glendanna | 14 % | 1 | 7 |
DonnaMarie | 11 % | 1 | 9 |
ListfulLady | 33 % | 1 | 3 |
godzilla | 33 % | 1 | 3 |
Whitman17 | 25 % | 1 | 4 |
jakeyboy_bc | 50 % | 1 | 2 |
2B-or-Not-2B | 33 % | 1 | 3 |
Goose | 20 % | 1 | 5 |
Angry_Dwarf-13 | 14 % | 1 | 7 |
Manwich Man | 33 % | 1 | 3 |
genny | 50 % | 1 | 2 |
lonewolf21 | 25 % | 1 | 4 |
finnman | 16 % | 1 | 6 |
spades leaderboard
Players not ranked in the last 14 days are removed from the leaderboard
Name | Elo |
---|
Orka | 2316 |
Georgena | 2310 |
Exercise | 2289 |
McDonald | 2282 |
Visco | 2279 |
Question? | 2253 |
XAVIAR | 2221 |
timetoplay54 | 2049 |
Justagame2018 | 1987 |
homa | 1973 |
MARLO | 1957 |
Maxwell's | 1928 |
MIKA5 | 1923 |
Roger2023 | 1913 |
Acegolfer316 | 1903 |
zico | 1902 |
Vlad Poutine | 1899 |
funcool | 1883 |
BIX | 1871 |
SayHeyRay | 1848 |
Greca | 1848 |
GG of 2 | 1847 |
spudchef | 1830 |
Awesomest | 1830 |
shauntyler | 1829 |
VJR | 1826 |
gamerboy | 1820 |
77rps | 1820 |
silentknight | 1817 |
Wasn't me! | 1812 |
Krishna90 | 1812 |
Whitman17 | 1810 |
Funtime2016 | 1809 |
BIBIFRICOTIN | 1809 |
Black moon | 1808 |
inmate#26536 | 1803 |
chasman | 1799 |
never mind | 1794 |
Roadie | 1791 |
rayflynn37 | 1789 |
DSA | 1788 |
Buster55 | 1786 |
danrox65 | 1785 |
Minnow Bangladesh | 1785 |
superidiot | 1784 |
hawkihobie | 1784 |
frank8 | 1783 |
dominic | 1783 |
MamaCass | 1783 |
Khalid | 1780 |