Daily Spades statistics at World of Card Games
computed on Sat Sep 23 2023 07:15:04 GMT-0400 (EDT)
top daily gainers - Elo rating
name | points moved |
---|
PiLady10 | 95 |
Wasn't me! | 90 |
aileat2002 | 88 |
oregonguy | 84 |
Ochwiay | 77 |
im not low | 77 |
topcat1607 | 64 |
Indyjuice | 64 |
Bani4bob | 63 |
WriteAway | 57 |
psh | 56 |
SanPablo | 56 |
Walk | 55 |
jimmymac | 53 |
BIBIFRICOTIN | 52 |
Glendanna | 51 |
crdplyr1 | 50 |
SALEEM | 50 |
bruuuuce80 | 49 |
ACDCROCKSU2 | 49 |
Marie68 | 48 |
VJR | 48 |
SherwoodBoy | 47 |
grazza | 46 |
freddynurk | 45 |
Bat | 43 |
Seppen | 43 |
Mayre | 42 |
Rocky0359! | 40 |
Bill56 | 38 |
Drip, Drip | 37 |
Cardsharp | 35 |
Granger47 | 35 |
2 KING | 34 |
Cea | 34 |
Littlebutwill | 31 |
Spadezilla | 30 |
voiceless | 30 |
ShaeBaby | 29 |
Sloanila | 29 |
White wolf | 29 |
ta52601 | 29 |
Bivash | 28 |
gggrrr8 | 28 |
operman | 28 |
funcool | 27 |
sinai | 27 |
Buckeyegirl | 27 |
homa | 27 |
GobiGred | 26 |
finnman | 26 |
KDBANG | 26 |
BIX | 26 |
Bocce Boy | 25 |
soso23 | 25 |
Sweet_Pea | 24 |
L Key | 24 |
tootypop3 | 23 |
dead_eye | 23 |
Zaid | 23 |
lew1126 | 23 |
slacker | 22 |
MIKA5 | 22 |
rayflynn37 | 22 |
Catchers2 | 20 |
norm3204 | 20 |
person59 | 20 |
MoeMZA | 20 |
kcpc44 | 20 |
who me | 20 |
zubazalan | 19 |
lemondrizzl | 18 |
larkyrn | 17 |
tjbindy | 16 |
silentknight | 16 |
DonnaMarie | 16 |
Justagame2015 | 15 |
Jean Valjean | 14 |
bc8ball | 13 |
SCHWARZIE | 11 |
rohit | 6 |
Illeppac | 5 |
RobBot | 5 |
David SA | 4 |
de3 | 3 |
top daily (Nils Set)/(Nils Faced) ratio
Name | Ratio | Nils Set | Nils Faced |
---|
Acegolfer316 | 29 % | 5 | 17 |
Bill56 | 45 % | 5 | 11 |
Dolly Norton | 40 % | 4 | 10 |
PiLady10 | 40 % | 4 | 10 |
Ochwiay | 28 % | 4 | 14 |
oregonguy | 66 % | 4 | 6 |
Marie68 | 50 % | 4 | 8 |
Cardsharp | 50 % | 4 | 8 |
freddynurk | 60 % | 3 | 5 |
SALEEM | 60 % | 3 | 5 |
2 KING | 50 % | 3 | 6 |
Wasn't me! | 18 % | 3 | 16 |
White wolf | 60 % | 3 | 5 |
Drip, Drip | 20 % | 3 | 15 |
Seppen | 25 % | 3 | 12 |
1+1 | 30 % | 3 | 10 |
GobiGred | 37 % | 3 | 8 |
zubazalan | 60 % | 3 | 5 |
WriteAway | 50 % | 2 | 4 |
SCHWARZIE | 50 % | 2 | 4 |
homa | 33 % | 2 | 6 |
funcool | 50 % | 2 | 4 |
Glendanna | 50 % | 2 | 4 |
jimmymac | 15 % | 2 | 13 |
ACDCROCKSU2 | 33 % | 2 | 6 |
TheTiger | 22 % | 2 | 9 |
topcat1607 | 22 % | 2 | 9 |
ShaeBaby | 40 % | 2 | 5 |
lew1126 | 33 % | 2 | 6 |
sinai | 66 % | 2 | 3 |
aileat2002 | 20 % | 2 | 10 |
ta52601 | 66 % | 2 | 3 |
person59 | 18 % | 2 | 11 |
BIX | 40 % | 2 | 5 |
operman | 66 % | 2 | 3 |
SanPablo | 50 % | 2 | 4 |
KDBANG | 40 % | 2 | 5 |
Bat | 50 % | 2 | 4 |
bobby_boy | 100 % | 2 | 2 |
crdplyr1 | 50 % | 2 | 4 |
Walk | 40 % | 2 | 5 |
Illeppac | 28 % | 2 | 7 |
Indyjuice | 50 % | 2 | 4 |
Cea | 16 % | 2 | 12 |
gggrrr8 | 33 % | 2 | 6 |
Granger47 | 20 % | 1 | 5 |
im not low | 16 % | 1 | 6 |
slacker | 14 % | 1 | 7 |
SherwoodBoy | 11 % | 1 | 9 |
BIBIFRICOTIN | 16 % | 1 | 6 |
MoeMZA | 33 % | 1 | 3 |
finnman | 50 % | 1 | 2 |
soso23 | 100 % | 1 | 1 |
catia | 33 % | 1 | 3 |
kcpc44 | 100 % | 1 | 1 |
DonnaMarie | 16 % | 1 | 6 |
Bani4bob | 20 % | 1 | 5 |
Justagame2015 | 9 % | 1 | 11 |
VJR | 33 % | 1 | 3 |
Littlebutwill | 33 % | 1 | 3 |
Fuzzy1 | 100 % | 1 | 1 |
Mayre | 25 % | 1 | 4 |
David SA | 33 % | 1 | 3 |
spades leaderboard
Players not ranked in the last 14 days are removed from the leaderboard
Name | Elo |
---|
homa | 2002 |
diedas | 1956 |
NOUR | 1907 |
BIX | 1895 |
who me | 1879 |
silentknight | 1879 |
VJR | 1879 |
Sweet_Pea | 1878 |
bobby_boy | 1867 |
gamerboy | 1866 |
Visco | 1865 |
PiLady10 | 1864 |
rohit | 1851 |
funcool | 1844 |
chiawayne | 1838 |
Greca | 1828 |
spudchef | 1827 |
dermz | 1819 |
operman | 1816 |
myshadowscastingme | 1815 |
ML2X | 1813 |
mute5079 | 1808 |
Funtime2016 | 1807 |
shauntyler | 1802 |
Acegolfer316 | 1799 |
Page1 | 1793 |
crazycanadian | 1792 |
catia | 1792 |
jo50 | 1791 |
jibbit | 1791 |
Roadie | 1791 |
jeice | 1790 |
oscarson | 1789 |
Buster55 | 1786 |
danrox65 | 1785 |
SSSSShhhhh! | 1785 |
superidiot | 1784 |
frank8 | 1783 |
dominic | 1783 |
chasman | 1783 |
MamaCass | 1783 |
Khalid | 1780 |
beingdeb | 1778 |
johhnybegood | 1777 |
LOVE 2 PLAY | 1777 |
larkyrn | 1776 |
GTB | 1775 |
who | 1773 |
Sea Hawk | 1770 |
tjbindy | 1768 |