Daily Euchre statistics at World of Card Games
computed on Sat Sep 23 2023 07:15:06 GMT-0400 (EDT)
top daily gainers - Elo rating
name | points moved |
---|
rhonda1955au | 148 |
Colgate | 124 |
Nativedimples | 123 |
Jimull | 115 |
Dr. Fine | 100 |
hooverine9 | 96 |
eco | 82 |
Stu Pitt | 79 |
boogabooga | 68 |
Here 4 Card Gm | 68 |
Fat Bastard | 68 |
weaser | 67 |
Glendanna | 64 |
teach3 | 60 |
wineknight | 59 |
mikey151rum | 58 |
Killer Bee | 56 |
fwormsbecker | 56 |
jump30 | 55 |
Smooth | 54 |
jbrucebowman | 52 |
joly roger | 52 |
kruisin | 50 |
cman242123 | 49 |
Corky | 48 |
Minuteman | 48 |
imagine | 46 |
dogsnroses | 44 |
RainyDayWoman | 43 |
La Laa1 | 43 |
onehundredeleven | 39 |
niceher1 | 39 |
hisko | 37 |
Midnight Blue | 36 |
goatofcards | 35 |
vcmg | 35 |
Fish Hook | 34 |
sallygmj | 33 |
Three's a Charm | 32 |
Ten Seconds to Love | 32 |
dead_eye | 32 |
SSSSShhhhh! | 32 |
KiwiSteve2nd | 31 |
Catchers2 | 31 |
Honey Bear | 30 |
LillieWhite | 29 |
captain highliner | 29 |
GobiGred | 29 |
SayHeyRay | 28 |
Wolfer | 28 |
ddog | 28 |
Joboo | 28 |
SpinDrift | 26 |
ee man | 26 |
firehose | 26 |
FLFBS114 | 24 |
randX | 24 |
RussK | 24 |
wildlife | 23 |
Bivash | 22 |
Lilly123 | 21 |
Dirt21 | 21 |
MickeyHazelEyes | 21 |
Amax | 20 |
4Suited | 20 |
John N | 20 |
zimmzimmj | 19 |
Nimasiss | 19 |
luv78's&45's | 18 |
Dapudge | 18 |
Greca | 18 |
crzymn58 | 18 |
volcano | 18 |
Visco | 17 |
Roochoe | 17 |
RedRock | 13 |
brutus | 13 |
Glick | 13 |
BlinLeach | 13 |
L Key | 13 |
MiracleMax | 12 |
wildirish | 11 |
Pie-R-Squared | 10 |
the fossil | 9 |
lonerkid | 1 |
euchre leaderboard
Players not ranked in the last 14 days are removed from the leaderboard
Name | Elo |
---|
L Key | 1932 |
Bull1955 | 1931 |
fryman2 | 1920 |
fryman404 | 1906 |
fryman | 1895 |
brutus | 1855 |
Clays Shooter | 1818 |
Ed Weirdo | 1811 |
chasman | 1810 |
SlimShady | 1806 |
RamyAchel | 1800 |
Fat Bastard | 1797 |
TrumpWasRight! | 1789 |
gamblingbaba | 1782 |
Hope1 | 1781 |
Diverdan | 1777 |
silverfox | 1774 |
White wolf | 1774 |
captain highliner | 1761 |
SSSSShhhhh! | 1758 |
september914 | 1756 |
lonerkid | 1756 |
In-a-goda-da-vida | 1744 |
plainlady62 | 1735 |
RocknRoll | 1734 |
Finn55 | 1729 |
Men at Work | 1724 |
Stella444 | 1723 |
Man of War 1 | 1721 |
cookie3 | 1711 |
VKF312 | 1710 |
Muso | 1708 |
Gone Man | 1708 |
FionaGlenanne | 1708 |
5 DollaShake | 1708 |
Seed.ucannot.eat$ | 1707 |
MrRogers | 1707 |
Franklins 46 | 1707 |
rayflynn37 | 1705 |
Drent | 1705 |
lris | 1704 |
cooper | 1704 |
Concrete Blonde | 1704 |
wineknight | 1703 |
blockersRcowards | 1702 |
shollin | 1701 |
Destebian | 1701 |
SqueakheartLW_1985 | 1700 |
Granger47 | 1699 |
CC Rider | 1699 |