Daily Euchre statistics at World of Card Games
computed on Sun Dec 10 2023 07:15:05 GMT-0500 (EST)
top daily gainers - Elo rating
name | points moved |
---|
Pie-R-Squared | 282 |
Buckeyegirl | 218 |
csi miami | 197 |
Dapudge | 158 |
Wolfer | 144 |
Goo Shav'n | 98 |
gino | 98 |
captain highliner | 88 |
koalatouch | 82 |
ChicagoAlex | 77 |
Amax | 73 |
september914 | 73 |
silentknight | 71 |
rhonda1955au | 69 |
Littlebutwill | 67 |
RamyAchel | 64 |
ddog | 63 |
MiracleMax | 61 |
Ed Weirdo | 60 |
Born 1938 | 58 |
maxxamillion | 58 |
onenumberoff | 58 |
CardsAnyOne | 55 |
tom2 | 54 |
Quilter | 54 |
RainyDayWoman | 53 |
jbrucebowman | 51 |
SmellmyMoon13 | 51 |
Hawk-eye | 47 |
ntd2112 | 43 |
tjbindy | 43 |
Syble | 42 |
tws | 41 |
crzymn58 | 41 |
hisko | 41 |
vcmg | 39 |
Josey Wales | 38 |
wanna be saint | 38 |
wolfmanJack | 37 |
newdeck | 36 |
faerie | 35 |
TallulahBlue | 35 |
MickeyHazelEyes | 35 |
Glendanna | 34 |
Minuteman | 34 |
kkv1989 | 34 |
tootypop3 | 32 |
LillieWhite | 30 |
Angry_Dwarf-13 | 30 |
In-a-goda-da-vida | 30 |
Illeppac | 30 |
tuckie | 30 |
Nimasiss | 29 |
sunburst | 29 |
ladytld | 28 |
Becaly | 28 |
DannyVegas | 27 |
eco | 27 |
AresRealm | 27 |
Euchiddinme | 27 |
weaser | 26 |
Vlad Poutine | 26 |
randX | 26 |
zimmzimmj | 26 |
Three's a Charm | 26 |
wineknight | 26 |
joly roger | 24 |
AskyMsky | 24 |
hellofresh | 24 |
Corky | 24 |
onehundredeleven | 24 |
carpetcrawler | 22 |
Cardsharp | 22 |
Diverdan | 21 |
thadrow | 21 |
Manwich Man | 21 |
GobiGred | 21 |
X-mas Carol | 20 |
pick1 | 20 |
hooverine9 | 20 |
jakeyboy_bc | 20 |
soso23 | 19 |
mrspooh | 19 |
SayHeyRay | 19 |
wildlife | 18 |
Cea | 18 |
LJW | 18 |
dead_eye | 17 |
jpreed | 17 |
Pig Vomit | 17 |
akrocks | 17 |
Sweeper | 16 |
foreverandaday | 15 |
Chrisizzle | 15 |
Jay K | 14 |
daddykins | 14 |
gamblingbaba | 12 |
mikey151rum | 11 |
DonnaJean | 10 |
Jimboo | 10 |
SSSSShhhhh! | 7 |
watupwitdat | 5 |
Smooth | 4 |
brutus | 3 |
manhawk9 | 1 |
euchre leaderboard
Players not ranked in the last 14 days are removed from the leaderboard
Name | Elo |
---|
Question? | 2180 |
McDonald | 2169 |
XAVIAR | 2153 |
Georgena | 2116 |
Orka | 1997 |
Fingers Malone | 1930 |
september914 | 1900 |
fryman2 | 1887 |
cadman257 | 1887 |
L Key | 1874 |
silverfox | 1860 |
Visco | 1860 |
Clays Shooter | 1860 |
Fish Hook | 1853 |
fryman404 | 1838 |
Glick | 1810 |
Jay K | 1794 |
Anti-Soshul | 1774 |
Pete2553 | 1773 |
luv78's&45's | 1771 |
captain highliner | 1766 |
EojOboh | 1760 |
chasman | 1758 |
Jimboo | 1748 |
randX | 1746 |
Diverdan | 1743 |
Born 1938 | 1737 |
prism | 1736 |
NoMowMay | 1735 |
Roger2023 | 1731 |
Nimasiss | 1718 |
ee man | 1715 |
RocknRoll | 1712 |
RJayH70 | 1712 |
PlatinumJack | 1712 |
Siamese | 1711 |
Pie-R-Squared | 1711 |
DarkPassenger | 1711 |
eggdog1 | 1710 |
Silk&Lace | 1710 |
Midnight Blue | 1709 |
Franklins 46 | 1707 |
brutus | 1705 |
Drent | 1705 |
cooper | 1704 |
Concrete Blonde | 1704 |
blockersRcowards | 1702 |
Pig Vomit | 1702 |
MamaJuana | 1701 |
SqueakheartLW_1985 | 1700 |